- hotels and apartments
- sport and leisure
- localities
- information
- help
Alpine Hotel Gran Fodá

Fam. Mutschlechner
Passo Furcia / Furkelpaß (San Vigilio di Marebbe / Sankt Vigil in Enneberg)
- Str. Furcia, 23
Telephone:
(+39) 0474832007 / (+39) 3923711777
www.granfoda.it
- info@granfoda.it
Hotel
- Offered treatments: SC BB HB






























































Direct at the ski slope (ski-in ski-out) and different hike paths and bike trails (+downhill tracks), about 200 meters from the cable-car which leads to the top of the central/main hill.
The hotel can be easily reached by car, despite the fact that it is completely surrounded by nature.
Both in winter and summer, the hotel can be considered an ideal starting point for various walks, hikes and bike tours.
Looking out on the southern side, the view reaches the magical world and peaks of the Dolomites: Scenery of tranquillity and peace.
The traditional villages S. Viglio di Marebbe and Olang are located a few miles away.
Other ski lifts, such as Pré da Peres, Rara and Col Toron are located in the immediate vicinity.
General information | at 1780m a.s.l., barrier-free, 3/4 board, "golf club member", 300m from the bus stop in summer |
Facilities | lift, open parking space, bar, garden at guests' disposal |
In room/apt. | safe, smart TV with satellite reception, hairdryer, allergy-friendly accommodations |
Further services for apartments | seasonal letting, daily cleaning, bed linen and towels |
Internet | free Wi-Fi in room/apartment and common areas |
Cuisine | wine cellar, restaurant open also for lunch, snack for lunch and in the afternoon, gluten and lactose-free cuisine, vegetarian cuisine available |
Wellness | small wellness area, sauna, whirlpool |
Children | accommodation NOT family-friendly, children up to 10 years old not allowed |
Pets | not allowed |
Payment methods | Visa, MasterCard, Visa Electron, Maestro, PostePay, ATM |
Excursions | SUMMER > guided excursions organised by external providers with booking at the facility: trekking, racing bike, trekking bike, mountain bike, e-MTB, downhill MTB, fatbike | WINTER > guided excursions organised by external providers with booking at the facility: trekking, Nordic Walking, alpine skiing, snowshoes, mountain bike, e-MTB, fatbike |
Activities | organised upon request: horse riding, ski mountaineering excursions, horse-drawn carriage ride, horse-drawn sleigh ride, paragliding, heli-skiing, rafting, canyoning, cultural tourism (museums, historical centres...) |
Bike | bike friendly: locked bicycle storage under video surveillance, workshop corner for small repairs, equipped area for bike wash, info, maps and charts for bike excursions, bike shuttle, partner bike rental, partner bike repair service, partner bike school, bike rental at the facility: e-citybike, e-gravel bike, e-trekking bike, e-MTB, e-downhill MTB |
Motorbike | bikers welcome: motorcycle parking space in a garage, locked and under video surveillance, equipped workshop for small repairs, info, maps and charts for motorbike excursions, drying room for motorcycle clothing |
Ski | skiroom with ski boot heater, on alpine ski slopes, closest cross-country trails at 6km, ski deposit on the slopes, "easy ski rental", service skipass selling |
Deals and last minute offers
19 Mar - 01 Apr 2023 at least 7 nights
Ski and snowboard holiday
Skiing in the Dolomites
Enjoy skiing surrounded by a breathtaking landscape!
from 100€
per night
for room
half-board
02 Apr - 16 Apr 2023 at least 7 nights
Ski and snowboard holiday
Enjoy winter in "Ski in-SKi out" hotel directly at the ski slopes
Enjoy winter in "Ski in-SKi out" hotel directly at the ski slopes
from 110€
per night
per person
half-board
Availability and approximate prices
Check availability and see prices
Availability and approximate prices
Other rooms:
Available treatments:
Description:
from
€
per night.
Enter the dates >
Price summary
from | until | per person per night |
---|---|---|
22 March 2023 | 01 April 2023 | from 95,00€ to 193,20€ |
02 April 2023 | 16 April 2023 | from 105,00€ to 210,00€ |
29 June 2023 | 15 July 2023 | from 85,00€ to 175,00€ |
16 July 2023 | 29 July 2023 | from 95,00€ to 193,20€ |
30 July 2023 | 26 August 2023 | from 115,00€ to 228,20€ |
27 August 2023 | 09 September 2023 | from 95,00€ to 193,20€ |
10 September 2023 | 23 September 2023 | from 85,00€ to 175,00€ |
01 December 2023 | 16 December 2023 | from 105,00€ to 210,00€ |
17 December 2023 | 23 December 2023 | from 135,00€ to 263,20€ |
24 December 2023 | 06 January 2024 | from 145,00€ to 280,00€ |
07 January 2024 | 27 January 2024 | from 120,00€ to 236,60€ |
28 January 2024 | 02 March 2024 | from 130,00€ to 254,80€ |
03 March 2024 | 16 March 2024 | from 120,00€ to 236,60€ |
17 March 2024 | 23 March 2024 | from 105,00€ to 210,00€ |
Conditions for children and extra beds
the prices are quoted per person per night
age* | for extra beds |
---|---|
from 0 to 6 years | 50% |
from 7 to 12 years | 30% |
adult | 40% |
*completed age on the check-out date
Reviews
recommended by 5 guests
Marek Pysklo
55 years old, Poland
With friends
vacation period: January 2023
Outstanding location, food and service
Don’t miss this place! Location on the ski slope, outstanding cooking, wines selection and first of all service and charming atmosphere.
Favourite features: Information received before arrival - Welcome/check-in - Ambience - Information received during the stay - Breakfast - Gastronomy - Wine selection/wine cellar - Position - Room comfort - Courtesy and professionalism of the staff - Skiing service
id: 5970
Andrea Osvart
43 years old, Ungheria
With partner
vacation period: December 2022
Dream stay
We were so lucky to find this hidden gem hotel! We couldn't dream of a better place. Comfortable, clean, friendly, perfect location, and amazing service with excellent food. Hope to be back!
id: 5956
Map
Alpine Hotel Gran Fodá
Str. Furcia, 23
Passo Furcia / Furkelpaß (San Vigilio di Marebbe / Sankt Vigil in Enneberg)
GPS coordinates | ||
lat: 46.7249° N lon: 11.9614° E | lat: 46° 43' 29.7'' N lon: 11° 57' 41.4'' E |
Information about the location: at 1780m a.s.l., 300m from the bus stop in summer, closest cross-country trails at 6km.
