Hotel Post

Fam. Martin Prugger
Valdaora di Sopra / Oberolang (Valdaora / Olang)
- Kirchgasse / Vicolo della Chiesa, 6
Telephone:
(+39) 0474496127
www.hotelpost-tolderhof.com
- info@hotelpost-tolderhof.com
Hotel
- Offered treatments: HB

































![Hotel Post TradItDeEn [it=Valdaora e dintorni, de=Olang und Umgebung, en=Valdaora / Olang and surroundings]](https://images.yesalps.com/hp/10500/108119_altro.jpg)



The Hotel Post in Olang guarantees an unforgettable holiday!
General information | at 1080m a.s.l., 3/4 board, 30m from the bus stop |
Facilities | lift, open parking space, parking lot in the garage, bicycle storage, bar |
In room/apt. | safe, TV with satellite reception, hairdryer |
Further services for apartments | bed linen and towels, "bread and milk" service |
Internet | Wi-Fi gratis in room/apartment |
Cuisine | restaurant open also for lunch, afternoon snack, gluten and lactose-free cuisine, vegetarian cuisine available |
Wellness | heated indoor pool, fitness room, wellness center, sauna, steam bath, whirlpool, beauty center |
Children | family-friendly accommodation, game room |
Pets | small pets allowed |
Payment methods | Visa, MasterCard, ATM |
Excursions | with guide in summer, guided alpine skiing tours |
Ski | skiroom with ski boot heater, nearest slopes at 2km, closest cross-country trails at 10km, public skibus, service skipass selling |
Availability and approximate prices
Check availability and see prices
Availability and approximate prices
Other rooms:
Available treatments:
Description:
from
€
per night.
Enter the dates >
Price summary
from | until | per person per night |
---|---|---|
19 January 2021 | 22 January 2021 | from 79€ to 167€ |
23 January 2021 | 05 February 2021 | from 88€ to 177€ |
06 February 2021 | 12 February 2021 | from 93€ to 182€ |
13 February 2021 | 19 February 2021 | from 98€ to 190€ |
20 February 2021 | 26 February 2021 | from 93€ to 182€ |
27 February 2021 | 12 March 2021 | from 88€ to 177€ |
13 March 2021 | 26 March 2021 | from 83€ to 155€ |
27 March 2021 | 11 April 2021 | from 83€ to 172€ |
21 May 2021 | 02 July 2021 | from 67€ to 155€ |
03 July 2021 | 16 July 2021 | from 77€ to 170€ |
17 July 2021 | 04 August 2021 | from 82€ to 175€ |
05 August 2021 | 24 August 2021 | from 105€ to 203€ |
25 August 2021 | 03 September 2021 | from 82€ to 175€ |
04 September 2021 | 01 November 2021 | from 67€ to 155€ |
Conditions for children and extra beds
the prices are quoted per person per night
age* | for extra beds |
---|---|
from 0 to 3 years | 17€ |
from 4 to 7 years | 41€ |
from 8 to 16 years | 58€ |
adult | 65€ |
*completed age on the check-out date
Map
Hotel Post
Kirchgasse / Vicolo della Chiesa, 6
Valdaora di Sopra / Oberolang (Valdaora / Olang)
GPS coordinates | ||
lat: 46.7578° N lon: 12.0398° E | lat: 46° 45' 28.1'' N lon: 12° 2' 23.3'' E |
Information about the location: at 1080m a.s.l., 30m from the bus stop, nearest slopes at 2km, closest cross-country trails at 10km.
